public:meetings:2009-05_lofar_tsm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
public:meetings:2009-05_lofar_tsm [2009-05-19 15:40] Lars Bahrenpublic:meetings:2009-05_lofar_tsm [2009-05-22 08:19] Michael Wise
Line 7: Line 7:
  
 {{:public:2009-05-18_lofar_technical_status.png?550}} {{:public:2009-05-18_lofar_technical_status.png?550}}
- 
 ==== Presentations ==== ==== Presentations ====
  
 === Day 1, Mon 18 May 2009 === === Day 1, Mon 18 May 2009 ===
  
-  * A. Horneffer: {{:public:meetings:2009-05_technical_status:2009-05-18_horneffer_-_vhecr_status.pdf|VHECR Status}}+  * R. Vermeulen: {{:public:meetings:2009-05_technical_status:2009-05-18_vermeulen_-_welcome.pdf|Welcome}} 
 +  * M. Wise: {{:public:meetings:2009-05_technical_status:2009-05-18_wise_-_timelines.pdf|Introduction and Timelines}} 
 +  * C. Vogt: {{:public:meetings:2009-05_technical_status:2009-05-18_vogt_-_rollout.pdf|Roll-out status}} 
 +  * A. Gunst: {{:public:meetings:2009-05_technical_status:2009-05-18_gunst_-_hardware.pdf|Hardware status}} 
 +  * M. Brentjens: {{:public:meetings:2009-05_technical_status:2009-05-18_brentjens_-_bands-beams-bits.pdf| Bands, Beams, and Bits}} 
 +  * C. Broekema: {{:public:meetings:2009-05_technical_status:2009-05-18_broekema_-_cep.pdf|CEP Performance}} 
 +  * H. Holties: {{:public:meetings:2009-05_technical_status:2009-05-18_holties_-_archive.pdf|Archive Status}} 
 +  * G. de Bruyn: {{:public:meetings:2009-05_technical_status:2009-05-18_debruyn_-_calibration.pdf| Calibration Status}} 
 +  * R. Nijboer: {{:public:meetings:2009-05_technical_status:2009-05-18_nijboer_-_sensitivity.pdf|Imaging Sensitivities}} 
 +  * M. Wise: {{:public:meetings:2009-05_technical_status:2009-05-18_wise_-_modes.pdf|LOFAR Observing Modes}} 
 +  * R. Nijboer: {{:public:meetings:2009-05_technical_status:2009-05-18_nijboer_-_standard_imaging.pdf|Imaging Pipeline}} 
 +  * J. Hessels: {{:public:meetings:2009-05_technical_status:2009-05-18_hessels_-_pulsars.pdf|Pulsar Pipeline}} 
 +  * A. Horneffer: {{:public:meetings:2009-05_technical_status:2009-05-18_horneffer_-_vhecr_status.pdf|VHECR Pipeline}}
  
 === Day 2, Tue 19 May 2009 === === Day 2, Tue 19 May 2009 ===
 +
 +  * A. Polatidis: {{:public:meetings:2009-05_technical_status:2009-05-19_polatidis_-_support.pdf|Proposal Support}}
 +  * M. Wise: {{:public:meetings:2009-05_technical_status:2009-05-19_wise_-_commissioning.pdf|Commissioning Plans}}
 +  * G. de Bruyn: {{:public:meetings:2009-05_technical_status:2009-05-19_debruyn_-_msss.pdf|MSSS Specifications}}
 +  * J. Conway: Long-baseline Issues
 +  * J. Anderson: {{:public:meetings:2009-05_technical_status:2009-05-19_anderson_-_fringe.pdf|Effelsberg Fringes}}
 +  * H. Rottgering: {{:public:meetings:2009-05_technical_status:2009-05-19_rottgering_-_surveys.pdf|Surveys}}
 +  * J. Anderson: {{:public:meetings:2009-05_technical_status:2009-05-19_anderson_-_magnetism.pdf|Magnetism}}
 +  * G. de Bruyn: {{:public:meetings:2009-05_technical_status:2009-05-19_debruyn_-_eor.pdf|EoR}}
 +  * R. Fender: Transients
 +  * B. Stappers: Pulsars
 +  * A. Horneffer: Cosmic Rays
 +  * G. Mann: {{:public:meetings:2009-05_technical_status:2009-05-19_mann_-_solar.pdf|Solar and Space Weather}}
  
  
Line 20: Line 44:
  
  
-| {{:public:meetings:2009-05_technical_status:dsc_20090518_162528.jpg?200}} | {{:public:meetings:2009-05_technical_status:dsc_20090519_112832.jpg?200}} | {{:public:meetings:2009-05_technical_status:dsc_20090519_121610.jpg?200}} |+| {{.2009-05_technical_status:dsc_20090518_162528.jpg?150}} | {{.2009-05_technical_status:dsc_20090518_163528.jpg?150}} |{{.2009-05_technical_status:dsc_20090519_112832.jpg?200}} 
 +| {{.2009-05_technical_status:dsc_20090519_121610.jpg?200}}| {{.2009-05_technical_status:dsc_20090519_120324.jpg?200}} | {{.2009-05_technical_status:dsc_20090519_115212.jpg?200}} |
  • Last modified: 2017-03-08 15:27
  • by 127.0.0.1